Lotto MAX & Ontario Encore Winning Numbers Tuesday 18/10/2022

Lotto MAX & Ontario Encore Winning Numbers

Tuesday  18/10/2022

LOTTO MAX estimated jackpot $70 millions

LottoMax MAIN Draw
12, 14, 23, 25, 39, 40 & 44 Bonus 24

MAXMILLIONs:

01, 02, 11, 17, 21, 47 & 48
01, 02, 19, 27, 28, 33 & 34
01, 04, 17, 20, 21, 25 & 42
01, 06, 11, 18, 25, 30 & 41
01, 07, 09, 13, 20, 21 & 50
01, 07, 12, 15, 27, 40 & 48
01, 09, 17, 22, 29, 32 & 48
01, 21, 23, 25, 26, 30 & 35
02, 03, 07, 16, 25, 34 & 50
02, 03, 13, 19, 28, 40 & 43
02, 06, 18, 24, 27, 35 & 39
02, 07, 13, 19, 25, 27 & 50
02, 08, 10, 12, 21, 25 & 34
02, 10, 11, 19, 24, 31 & 42
02, 12, 17, 26, 28, 41 & 42
02, 13, 17, 18, 19, 28 & 40
02, 15, 17, 23, 31, 33 & 35
02, 19, 23, 24, 39, 45 & 49
03, 10, 11, 18, 28, 29 & 45
03, 16, 18, 25, 38, 45 & 46
03, 16, 26, 27, 28, 31 & 49
04, 09, 12, 24, 32, 45 & 48
04, 18, 24, 37, 41, 43 & 44
05, 08, 26, 31, 33, 37 & 44
05, 09, 10, 29, 31, 34 & 45
05, 11, 12, 18, 24, 27 & 48
05, 11, 16, 20, 23, 44 & 49
05, 12, 24, 28, 35, 42 & 49
05, 13, 18, 20, 30, 41 & 44
05, 15, 23, 24, 26, 30 & 32
05, 15, 25, 27, 33, 38 & 42
05, 16, 17, 32, 36, 42 & 45
06, 07, 29, 31, 36, 45 & 48
06, 14, 15, 17, 26, 39 & 47
07, 08, 22, 27, 28, 30 & 39
07, 09, 13, 26, 28, 32 & 46
07, 12, 19, 25, 29, 39 & 40
07, 13, 22, 25, 38, 45 & 50
07, 14, 23, 35, 43, 45 & 46
07, 21, 22, 29, 34, 37 & 45
08, 10, 12, 14, 21, 36 & 39
08, 11, 12, 16, 33, 36 & 40
08, 15, 18, 22, 32, 40 & 43
08, 16, 22, 30, 31, 34 & 46
09, 11, 13, 14, 16, 31 & 50
09, 12, 23, 30, 35, 38 & 44
10, 11, 19, 27, 28, 29 & 47
10, 13, 28, 32, 43, 47 & 48
10, 15, 19, 26, 29, 30 & 45
10, 15, 22, 28, 33, 42 & 50
10, 15, 24, 26, 33, 37 & 47
10, 15, 25, 30, 33, 43 & 45
10, 16, 19, 21, 32, 39 & 40
10, 23, 31, 32, 34, 38 & 44
13, 15, 18, 19, 31, 32 & 44
13, 17, 20, 21, 28, 42 & 47
13, 18, 21, 28, 34, 40 & 45
16, 18, 19, 33, 41, 43 & 48
16, 31, 35, 41, 43, 44 & 46
18, 30, 33, 37, 38, 41 & 49
20, 26, 28, 33, 40, 43 & 49
32, 35, 40, 41, 46, 47 & 48

:

POKER LOTTO

Winning Hand: 4-H, K-S, 4-C, K-H, 9-H.

L E G E N D

C = CLUB,

H = HEART,

S = SPADE,

D = DIAMOND

J = JACK,

Q = QUEEN,

K = KING,

A = ACE


MEGA DICE LOTTO
1, 6, 9, 12, 25 & 29 Bonus 31.

PICK-2: 4 9

PICK-3: 3 7 2

PICK-4: 1 8 8 3

ENCORE: 1151687

DAILY KENO
1, 2, 4, 6, 18, 19, 23, 27, 28, 31,
37, 38, 39, 48, 51, 54, 56, 62, 64, 66.
TLC’s the Lottery Changed My Life - Sold on LotteryCharms.com





A Lucky Black Squirrel (Lottery Charm®) pin was used to hold the winning grand prize ticket for the lottery (previously known as Dream Of A Lifetime Lottery) on a corkboard in the office of LotteryCharms.com® creator Ric Wallace.

* * * SHOP ONLINE * * *

LUCKY PINS | LUCKY COINS | LOTTO BOOKS | MAGNETS

LC-2014-AD-01-500

MidDay lottery winning numbers

PICK-2: 7 3

PICK-3: 1 6 0

PICK-4: 4 8 0 6

ENCORE: 5484027

DAILY KENO
3, 5, 10, 12, 21, 23, 31, 32, 34, 35,
38, 45, 48, 49, 51, 53, 55, 57, 59, 66.

The LOTTO Dream eBook - FREE DOWNLOAD
DISCLAIMER
The numbers that appear on this site do not constitute official winning numbers. Please contact your local retailer for confirmation.

Lotto 6/49 & Ontario Encore Winning Numbers Saturday 15/10/2022

Lotto 6/49 & Ontario Encore Winning Numbers

Saturday 15/10/2022

LOTTO 6/49 estimated jackpot $5 millions

Lotto 649 MAIN Draw
07, 09, 12, 33, 35 & 36. Bonus No 06.


LOTTO 6/49 Guaranteed Prize
14285291-01

ONTARIO 49
3, 12, 25, 31, 40 & 44. Bonus 2.

LOTTARIO estimated jackpot $330,000
6, 14, 18, 32, 36 & 38. Bonus 30.

Early Bird:  15, 22, 25 & 26.

POKER LOTTO
Winning Hand:  K-C, 3-C, 2-C, Q-D, 9-S.

L E G E N D

C = CLUB,

H = HEART,

S = SPADE,

D = DIAMOND

J = JACK,

Q = QUEEN,

K = KING,

A = ACE


MEGA DICE LOTTO
8, 9, 18, 19, 21 & 32. Bonus 29.

PICK-2:  0 8

PICK-3:  7 6 6

TRY OUR LUCKY CROW

PICK-4:  7 6 5 9

ENCORE:  6217725

DAILY KENO
3, 5, 9, 10, 12, 17, 20, 28, 34, 35,
39, 44, 50, 51, 56, 57, 60, 61, 66, 67.
TLC’s the Lottery Changed My Life - Sold on LotteryCharms.com





A Lucky Black Squirrel (Lottery Charm®) pin was used to hold the winning grand prize ticket for the lottery (previously known as Dream Of A Lifetime Lottery) on a corkboard in the office of LotteryCharms.com® creator Ric Wallace.

* * * SHOP ONLINE * * *

LUCKY PINS | LUCKY COINS | LOTTO BOOKS | MAGNETS

LC-2014-AD-01-500

MidDay lottery winning numbers

PICK-2:  6 8

PICK-3:  9 6 9

PICK-4:  6 3 5 7

ENCORE:  9225643

DAILY KENO
3, 5, 6, 10, 16, 20, 24, 25, 26, 31,
34, 38, 39, 42, 43, 47, 50, 56, 59, 69.

The LOTTO Dream eBook - FREE DOWNLOAD
DISCLAIMER
The numbers that appear on this site do not constitute official winning numbers. Please contact your local retailer for confirmation.

Lotto MAX & Ontario Encore Winning Numbers Friday 14/10/2022

Lotto MAX & Ontario Encore Winning Numbers

Friday 14/10/2022

LOTTO MAX estimated jackpot $70 millions

LottoMax MAIN Draw

02, 24, 27, 31, 40, 43 & 46 Bonus 13

MAXMILLIONs:

01, 03, 05, 20, 24, 34 & 47
01, 04, 17, 31, 32, 42 & 48
01, 07, 12, 20, 33, 35 & 39
01, 07, 25, 32, 44, 48 & 49
01, 09, 25, 27, 40, 47 & 49
01, 10, 12, 25, 31, 35 & 42
01, 14, 15, 20, 40, 42 & 46
01, 15, 24, 29, 36, 44 & 47
01, 16, 17, 22, 36, 40 & 48
01, 24, 29, 35, 37, 46 & 49
02, 03, 10, 16, 24, 38 & 46
02, 03, 21, 22, 39, 46 & 50
02, 05, 07, 11, 18, 40 & 46
02, 11, 12, 18, 28, 49 & 50
02, 12, 17, 22, 24, 34 & 46
02, 12, 18, 21, 26, 30 & 37
02, 14, 22, 23, 44, 45 & 47
02, 16, 18, 22, 24, 30 & 50
03, 04, 13, 31, 33, 41 & 43
03, 11, 21, 24, 25, 27 & 44
03, 11, 27, 31, 34, 37 & 45
03, 13, 15, 16, 24, 38 & 39
03, 19, 26, 28, 29, 32 & 45
03, 25, 26, 33, 40, 42 & 44
04, 06, 19, 24, 29, 30 & 38
04, 08, 25, 30, 32, 39 & 49
04, 09, 10, 27, 32, 42 & 45
04, 15, 18, 33, 40, 41 & 48
05, 06, 13, 18, 19, 30 & 44
05, 06, 13, 20, 27, 43 & 47
05, 08, 17, 36, 39, 40 & 43
05, 09, 14, 21, 41, 45 & 50
05, 12, 17, 20, 25, 40 & 48
05, 12, 17, 21, 27, 34 & 48
05, 18, 26, 27, 37, 43 & 47
06, 07, 13, 14, 30, 37 & 50
06, 11, 16, 22, 27, 28 & 46
06, 12, 18, 20, 38, 40 & 44
06, 12, 23, 25, 26, 40 & 50
07, 16, 30, 31, 32, 36 & 47
07, 16, 33, 36, 40, 43 & 49
07, 25, 27, 34, 39, 40 & 46
08, 10, 21, 38, 44, 45 & 50
08, 13, 21, 29, 41, 44 & 46
08, 14, 21, 28, 34, 47 & 49
08, 16, 18, 20, 38, 39 & 49
08, 17, 20, 40, 46, 47 & 48
09, 10, 11, 29, 30, 31 & 45
09, 10, 16, 22, 24, 39 & 44
09, 18, 23, 24, 34, 45 & 46
10, 12, 21, 26, 28, 36 & 49
10, 15, 26, 33, 38, 41 & 44
11, 14, 19, 30, 37, 47 & 50
11, 18, 22, 24, 30, 37 & 46
12, 14, 20, 35, 36, 42 & 46
12, 18, 25, 26, 39, 40 & 48
13, 16, 20, 34, 36, 46 & 47
13, 17, 19, 23, 28, 38 & 41
14, 17, 18, 32, 35, 47 & 48
14, 17, 21, 24, 36, 37 & 48
21, 33, 40, 41, 43, 48 & 49
TLC’s the Lottery Changed My Life - Sold on LotteryCharms.com





A Lucky Black Squirrel (Lottery Charm®) pin was used to hold the winning grand prize ticket for the lottery (previously known as Dream Of A Lifetime Lottery) on a corkboard in the office of LotteryCharms.com® creator Ric Wallace.

* * * SHOP ONLINE * * *

LUCKY PINS | LUCKY COINS | LOTTO BOOKS | MAGNETS

LC-2014-AD-01-500

POKER LOTTO
Winning Hand:  5-H, 10-H, J-C, 5-C, A-S.

L E G E N D

C = CLUB,

H = HEART,

S = SPADE,

D = DIAMOND

J = JACK,

Q = QUEEN,

K = KING,

A = ACE


MEGA DICE LOTTO
4, 8, 11, 14, 28 & 32 Bonus 29.

PICK-2:  3 9

PICK-3:  1 5 4

PICK-4:  1 6 0 8

ENCORE:  6409154

DAILY KENO
11, 12, 13, 14, 20, 24, 28, 29, 31, 35,

The LOTTO Dream eBook - FREE DOWNLOAD
38, 39, 43, 44, 55, 56, 57, 58, 59, 60.

MidDay lottery winning numbers

PICK-2:  6 9

PICK-3:  9 5 1

PICK-4:  0 0 8 3

ENCORE:  6011472

DAILY KENO
4, 5, 8, 9, 13, 16, 17, 22, 23, 24,
25, 29, 33, 45, 48, 53, 57, 60, 61, 70.

DISCLAIMER
The numbers that appear on this site do not constitute official winning numbers. Please contact your local retailer for confirmation.